
Event Director
| # | Athlete | Sprint | Rock Garden | Pursuit | Full Course | Awards |
|---|---|---|---|---|---|---|
| 1 | Jimmy DuPriest | 00:00:59.0 | 00:28:48.3 | 00:17:12.0 | 05:00:48.7 | |
| 2 | David Viens | 00:01:01.6 | 00:28:49.1 | 00:17:20.7 | 05:01:03.4 | |
| 3 | Andrew Schaaf | 00:01:01.8 | 00:30:20.6 | 00:17:51.5 | 05:15:16.8 | - |
| 4 | Dave Johnson | 00:01:07.2 | 00:29:50.4 | 00:19:20.2 | 05:24:47.5 | - |
| 5 | Jim Strang | 00:01:07.3 | 00:29:50.8 | 00:19:18.7 | 05:24:50.7 | - |
| 6 | Don Wogaman | 00:01:15.8 | 00:35:29.0 | 00:22:12.1 | 06:16:10.2 | - |
Modified route. Teams finish without qualifying measures.
| # | Athlete | Age | Sex | Location |
|---|---|---|---|---|
| 1 | 57 | male | Fairfax County, VA | |
| 2 | 65 | male | Fairfax County, VA | |
| 3 | JD Jimmy DuPriest | 40 | male | Fairfax County, VA |
| 4 | DV David Viens | 61 | male | Fairfax County, VA |
| 5 | 65 | male | Fairfax Station, VA | |
| 6 | DW Don Wogaman | 64 | male | Fairfax County, VA |
| # | Team | Location |
|---|---|---|
| 1 | C CCC Masters | Fairfax County, VA |
| 2 | C CCC Retirees | Fairfax Station, VA |
| 3 | C CCC Juniors | Alexandria, VA |
Croatan Buck with modified route. Teams without qualifying measures.
Croatan Buck safety info
Free
Thu, Mar 19 • 2:45 PM