
Event Director
| # | Athlete | Sprint | Climb | Downhill | Full Course | Awards |
|---|---|---|---|---|---|---|
| 1 | Krzysztof Jedrzejewski | 00:00:34.4 | 00:56:49.2 | 00:08:16.0 | 03:29:20.6 | - |
| 2 | Felipe Ramirez | 00:00:31.5 | 00:58:15.6 | 00:05:34.2 | 03:30:02.8 | |
| 3 | Keith Papanicolas | 00:00:33.2 | 00:56:09.7 | 00:06:42.6 | 03:31:49.3 | |
| 4 | Mando Peralta | 00:00:34.2 | 01:02:20.4 | 00:06:02.4 | 03:39:23.8 | - |
| 5 | Arnold Rojas | 00:00:34.9 | 01:03:56.4 | 00:07:43.4 | 03:40:34.0 | - |
| 6 | David Viens | 00:00:56.7 | 01:03:25.6 | 00:06:27.6 | 03:56:34.7 | |
| 7 | Andrew Schaaf | 00:00:34.1 | 01:13:37.8 | 00:07:08.0 | 04:07:03.8 | - |
| 8 | Paula Baake | 00:00:48.8 | 01:29:04.9 | 00:08:04.4 | 04:51:19.6 | |
| - | T Tommee Yap | - | - | - | - | - |
The 128km Granfondo is the qualifier distance for all men 19-59 and women 19-49, starting and finishing in the capital city of Colombia. With 1276m of elevation and taking place on high altitude in between 2500 and 3000m above sea level, it’s a challenging course!
The first part is mainly flat. The major difficulty of the day follows deep in the final with the La Calera climb, 8,85km at 4.7% average and the top of the climb at 13km from the finish. it’s here where the race will most likely be decided!
| # | Athlete | Age | Sex | Location |
|---|---|---|---|---|
| 1 | 57 | male | Fairfax County, VA | |
| 2 | 48 | male | West Springfield, VA | |
| 3 | 57 | male | Alexandria, VA | |
| 4 | 56 | male | Fairfax County, VA | |
| 5 | 45 | male | Fairfax County, VA | |
| 6 | AR Arnold Rojas | 45 | male | Fairfax County, VA |
| 7 | DV David Viens | 61 | male | Fairfax County, VA |
| 8 | 55 | female | Fairfax Station, VA | |
| 9 | TY Tommee Yap | 42 | male | Fairfax County, VA |
| # | Team | Location |
|---|---|---|
| 1 | C CCC Masters | Fairfax County, VA |
| 2 | W WWVC Masters | Alexandria, VA |
| 3 | C CCC COED | Fairfax County, VA |
UCI Gran Fondo Bogota is a new event on the UCI calendar and will take place for the first time in december 2025. It’s organised by the team behind the succesful UCI Gran Fondo Brazil with the support of Rigoberto Uran.
Obey all traffic signal and race officials.
Free
Sun, Dec 7 • 9:00 AM