May 15 – Jun 7, 2025 · UTC
| # | Athlete | Distance | Moving Time | Elevation Gain | Awards |
|---|---|---|---|---|---|
| 1252.80 mi | 73:37:35.0 | 42,447 ft | |||
| 925.45 mi | 51:38:02.0 | 43,331 ft | - | ||
| 847.33 mi | 50:10:32.9 | 34,915 ft | - | ||
4 | 794.29 mi | 48:47:49.0 | 33,786 ft | - | |
5 | 410.13 mi | 29:40:57.0 | 29,102 ft | - | |
6 | 327.93 mi | 19:59:27.0 | 16,750 ft | - | |
7 | 215.28 mi | 13:00:09.0 | 13,009 ft | - | |
8 | 44.51 mi | 02:56:18.0 | 2,024 ft | - | |
No result · 4Registered riders without a completed attempt | |||||
| – | Did not ride | - | - | - | |
| – | Did not ride | - | - | - | |
| – | Did not ride | - | - | - | |
| – | Did not ride | - | - | - | |
Created using data provided by Garmin
All activity types are allowed for this challenge.