Organized by
TIME BikesEvent Director
| # | Athlete | Distance | Moving Time | Elevation Gain | Awards |
|---|---|---|---|---|---|
| 1 | B Bob Umbel | 1252.80 mi | 73:37:35.0 | 42,447 ft | |
| 2 | D Davey Hearn | 925.45 mi | 51:38:02.0 | 43,331 ft | - |
| 3 | M Michael Griffith | 847.33 mi | 50:10:32.9 | 34,915 ft | - |
| 4 | 794.29 mi | 48:47:49.0 | 33,786 ft | - | |
| 5 | M Mark Wisch | 410.13 mi | 29:40:57.0 | 29,102 ft | - |
| 6 | H Heather Shapiro | 327.93 mi | 19:59:27.0 | 16,750 ft | - |
| 7 | M Michael Rejent | 215.28 mi | 13:00:09.0 | 13,009 ft | - |
| 8 | G Geoffrey Pyatt | 44.51 mi | 02:56:18.0 | 2,024 ft | - |
All activity types are allowed for this challenge.
Free
Thu, May 15 • 4:00 PM