
Event Director
| # | Athlete | Climb | Full Course | Awards |
|---|---|---|---|---|
| 1 | Michael Rejent | 00:05:45.4 | 03:39:11.9 | |
| 2 | Andrew Schaaf | 00:05:49.4 | 03:39:37.9 | - |
| 3 | Dave Johnson | 00:06:15.2 | 03:40:00.5 | |
| 4 | Joseph Lombardozzi | 00:07:57.2 | 03:43:44.2 | |
| - | H Hope Schaaf | - | - | - |
| - | V Vince Kelly | - | - | - |
| - | R Randi Lombardozzi | - | - | - |
| - | D Don Wogaman | - | - | - |
| - | Eric Werlinger | - | - | - |
| - | Donna Viens | - | - | - |
| - | Roger Cortesi | - | - | - |
| - | Jonah Troth | - | - | - |
| - | Adam Sloan | - | - | - |
| - | D David Viens | - | - | - |
| - | Giovanni Gaito | - | - | - |
| - | Jim Strang | - | - | - |
| - | Melanie Collins | - | - | - |
| - | Mark Kavanagh | - | - | - |
This is the first annual Turkey Shoot Gravel Adventure! Mass start will be at 0800 on Saturday, Nov 22nd. You are welcome to start before or after that time. All proceeds (registration fee, donations and raffle funds) for this event are going to the Alzheimer's Association to provide care and support for those struggling the effects of that disease. This is a beautiful 45 mile route in Loudoun county. Awards will be given to anyone who brings back a picture of a wild turkey taken while on the course and for the best performers amongst the young, old and ladies.
| # | Athlete | Age | Sex | Location |
|---|---|---|---|---|
| 1 | 57 | male | Fairfax County, VA | |
| 2 | MR Michael Rejent | 42 | male | Fairfax County, VA |
| 3 | HS Hope Schaaf | 56 | female | Fairfax County, VA |
| 4 | VK Vince Kelly | 67 | male | Fairfax County, VA |
| 5 | RL Randi Lombardozzi | 64 | female | Fairfax County, VA |
| 6 | DW Don Wogaman | 64 | male | Fairfax County, VA |
| 7 | 65 | male | Fairfax Station, VA | |
| 8 | 39 | male | Fairfax Station, VA | |
| 9 | 61 | female | Clifton Forge, VA | |
| 10 | 50 | male | Springfield, VA | |
| 11 | 54 | male | Fairfax, VA | |
| 12 | 51 | male | Arlington, VA | |
| 13 | DV David Viens | 61 | male | Fairfax County, VA |
| 14 | 30 | male | Austin, TX | |
| 15 | JL Joseph Lombardozzi | 61 | male | Fairfax County, VA |
| 16 | 65 | male | Fairfax County, VA | |
| 17 | 1 | female | Herndon, VA | |
| 18 | 0 | male | Arlington, VA |
Parking for this event is available at Lost Barrel Brewery where post ride festivities will follow. Courtesy of Hammer Down Ride Center there will be a raffle for a high-end Ale bike wear. It is guaranteed to make you faster!!!
Riders must obey all traffic signals and signs. Be cautious when approaching horses. Please reduce speed and dismount the bike if necessary to prevent spooking the horses.
$10.00
Sat, Nov 22 • 1:00 PM